Business Services
Quarton Partners Business Service clients benefit from our ability to facilitate a number of transactions, including the overall sale of a company, the sale of certain assets, divestitures, acquisitions, spin-offs, and private placements for wide range of companies. Some of our most notable transactions follow.
Click on the link to read about Quarton’s sale of American Mobility and Guest Services, a company that designs, sources, manages and services a complete line of highly functional and engineered mobility products and serves clients nationwide.
| Client | Buyer/Investor | Description |
| American Mobility & Guest Services | Banyan Mezzanine Partners | Fleet Management of Mobility Products |
| Armada Oil and Gas Company | Institutional Investor | Wholesale Fuel Distributor |
| Armada Oil and Gas Company | Circle K Stores | Wholesale Fuel Distributor |
| Brilliance Audio, Inc | Stonehenge Partners, Inc | Audio Books |
| RMT Woodworth, Inc. | AP Capital Partners | Heat Treating Services |
| Morgan Crucible Company plc | Curtiss-Wright Corporation | Coating Applicator for Lubrication & Atmospheric Protection |
| Great Lakes Strategies, L.L.C. | Ceridian Corporation | Benefits Administration Outsourcing |
| FTD, Inc. | FTD Association | Data Processing, Payment Clearing & Distribution of Floral & Other Products |
| Astrum Technologies Corporation | Tesco Engineering | Engineering and Design |
| AAA Mid-Atlantic | AAA Potomac | Automobile Club, Financial Services & Insurance |
| Ford Motor Company | MSX International, Inc. | Business Services |
| Maxco, Inc | Atmosphere Annealing Inc | Metal Heat Treating Services |
| AAA Maine | AAA New Hampshire | Automobile Club, Financial Services & Insurance |
| Comerica, Inc. | Air Express International Corp. | Customer Brokerage Services |
| AAA Michigan/Wisconsin | AAA Wisconsin | Automobile Club & Insurance |
| Florists’ Transworld Delivery Association | Perry Strategic Capital, Inc. | Data Processing, Payment Clearing & Distribution of Floral & Other Products |
| Florists’ Transworld Delivery Association | FTD Association | Worldwide Floral Association |
| Millgard Environmental Corporation | N/A | Environmental Remediation |
| DaimlerChrysler Corporation | Motor Club of America Corporation | Property and Casualty Insurance |
| Auto Club Group, Inc. | Automobile Club of Michigan | Travel Agency |
| United American Healthcare Corporation | Corporate Healthcare Financing, Inc. | Third Party Administration |
| The Major Group, Inc. | Stoneridge Resources, Inc. | Real Estate Management |
| Alaron Incorporated | Getz Co. Ltd. | Import & Distribution of Consumer Electronics |
| Michigan Physicians Mutual Liability Company | N/A | Insurance |
| Auto Club Group, Inc. | BDR Appraisers, Inc. | Appraisal Services |
| Auto Club Group, Inc. | BDR Adjusters | Appraisal Services |
| Everlock Fastening Systems Incorporated | Danaher Corporation | Heat Treating Services |
| Richmond Transportation Corporation | N/A | Design, Engineer & Assemble Buses |
| Pauly Incorporated | Globe Business Furniture, Inc. | Ready to Assemble Furniture |
| Diversified Data and Communications, Inc | N/A | Electronic Distributed Data |
| Publishing Corporation of America | N/A | Magazine Publishing |
| Electrotec Productions, Inc. | N/A | Sound and Light Productions |
| M & B Distribution Company, Inc. | Hamady Brothers Food Markets, Inc. | Distribution and Retail Food |
| Engineering Services, Inc. | N/A | Engineering Services |
| Helmac Products Corporation | N/A | Retail Distribution of Personal Care Products |
| Feit Electric Company, Inc. | N/A | Importer & Distributor of Consumer Electrical Products |
| C-W Investments Company | N/A | Paving Contractor |
